Table of Peaks
No.	(ppm)	Height
1	3.83	0.8900
2	6.31	0.1536
3	6.34	0.1600
4	6.94	0.0147
5	6.94	0.1398
6	6.95	0.0436
7	6.95	0.0466
8	6.96	0.1504
9	6.96	0.0176
10	7.53	0.0171
11	7.53	0.1536
12	7.53	0.0466
13	7.54	0.0475
14	7.54	0.1455
15	7.55	0.1346
16	7.55	0.0171
17	7.61	0.0738
18	7.64	0.0707

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.83		3	s	-	8	M05		3.80 .. 3.85
2	6.33		1	d	15.96	10	M04		6.30 .. 6.36
3	6.95		2	m	-	6 2	M03		6.93 .. 6.98
4	7.54		2	m	-	5 3	M02		7.52 .. 7.56
5	7.62		1	d	15.96	9	M01		7.59 .. 7.65

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	3.83			M05
2	10	6.33			M04
3	6	6.95			M03
4	2	6.95			M03
5	5	7.54			M02
6	3	7.54			M02
7	9	7.62			M01

