Table of Peaks
No.	(ppm)	Height
1	1.96	0.1073
2	1.97	0.4035
3	1.99	0.6087
4	2.00	0.4528
5	2.01	0.1430
6	2.32	0.5373
7	2.34	0.9731
8	2.35	0.4873
9	2.77	0.4224
10	2.79	0.7181
11	2.80	0.4238
12	6.96	0.1674
13	6.98	0.3192
14	6.98	0.3368
15	6.99	0.2432
16	7.01	0.5486
17	7.05	0.1811
18	7.05	0.1782
19	7.06	0.2939
20	7.08	0.1619
21	7.30	0.2978
22	7.32	0.2726
23	7.51	0.3128
24	7.53	0.3031

Table of Multiplets	
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	1.99		2	quin	7.43		11		M08		1.95 .. 2.02
2	2.34		2	t	7.37		12		M07		2.31 .. 2.36
3	2.79		2	t	7.46		10		M06		2.76 .. 2.81
4	6.98		1	m	-		8		M05		6.96 .. 7.00
5	7.01		1	s	-		2		M04		7.00 .. 7.02
6	7.06		1	m	-		7		M03		7.04 .. 7.09
7	7.31		1	d	8.09		6		M02		7.28 .. 7.34
8	7.52		1	d	7.92		9		M01		7.49 .. 7.55

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	11	1.99			M08
2	12	2.34			M07
3	10	2.79			M06
4	8	6.98			M05
5	2	7.01			M04
6	7	7.06			M03
7	6	7.31			M02
8	9	7.52			M01

