Table of Peaks
No.	(ppm)	(Hz)	Height
1	7.432	4461.60	0.0801
2	7.434	4462.59	0.1376
3	7.436	4464.08	0.0536
4	7.445	4469.63	0.3503
5	7.448	4471.12	0.1900
6	7.458	4477.39	0.2660
7	7.461	4479.21	0.0527
8	7.486	4494.12	0.0603
9	7.488	4495.44	0.1313
10	7.491	4496.81	0.0775
11	7.497	4500.72	0.0393
12	7.500	4502.75	0.1604
13	7.505	4505.29	0.0369
14	7.511	4509.14	0.0289
15	7.513	4510.40	0.0497
16	7.515	4511.72	0.0263
17	7.597	4560.53	0.2516
18	7.599	4562.07	0.3609
19	7.603	4564.10	0.0828
20	7.608	4567.57	0.1207
21	7.611	4569.05	0.2785
22	7.613	4570.04	0.1818
23	7.615	4571.31	0.0320

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	7.45		2	m	3 5	M03		7.42 .. 7.47
2	7.49		4	m	4	M02		7.48 .. 7.52
3	7.61		14	m	2 6	M01		7.58 .. 7.63

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	3	7.45		M03
2	5	7.45		M03
3	4	7.49		M02
4	2	7.61		M01
5	6	7.61		M01