Table of Peaks
No.	(ppm)	Height
1	0.87	0.0289
2	0.88	0.0613
3	0.89	0.0309
4	1.26	0.2188
5	1.27	0.1882
6	1.32	0.0439
7	1.33	0.0480
8	1.61	0.0055
9	1.62	0.0170
10	1.63	0.0232
11	1.65	0.0161
12	1.66	0.0054
13	2.00	0.0186
14	2.01	0.0406
15	2.02	0.0452
16	2.03	0.0201
17	2.34	0.0236
18	2.35	0.0433
19	2.36	0.0237
20	5.32	0.0021
21	5.34	0.0180
22	5.35	0.0364
23	5.36	0.0219
24	5.37	0.0026


Table of Multiplets
No.	Atom	Exp. Shift (ppm)	Multiplet
1	26		0.88	M06
2	25		1.30	M05
3	24		1.30	M05
4	23		1.30	M05
5	22		1.30	M05
6	21		1.30	M05
7	20		1.30	M05
8	15		1.30	M05
9	14		1.30	M05
10	13		1.30	M05
11	12		1.30	M05
12	11		1.30	M05
13	10		1.30	M05
14	9		1.30	M05
15	7		1.30	M05
16	8		1.30	M05
17	6		1.30	M05
18	5		1.61	M04
19	19		2.00	M03
20	16		2.00	M03
21	4		2.34	M02
22	18		5.35	M01
23	17		5.35	M01

Table of Assignments
vNo.	Shift1 (ppm)	Hs	Type	Atom1							Multiplet1	 (ppm)
1	0.88		3	t	26							M06	0.85 .. 0.92
2	1.30		32	m	25 24 23 22 21 20 15 14 13 12 11 10 9 7 8 6	M05	1.21 .. 1.39
3	1.61		2	m	5							M04	1.59 .. 1.68
4	2.00		4	m	19 16							M03	1.98 .. 2.05
5	2.34		2	t	4							M02	2.32 .. 2.38
6	5.35		2	m	18 17							M01	5.32 .. 5.38