Table of Peaks
No.	(ppm)	Height
1	2.68	0.0193
2	2.68	0.0194
3	2.71	0.0224
4	2.71	0.0220
5	3.08	0.0213
6	3.11	0.0211
7	3.11	0.0185
8	3.13	0.0191
9	5.32	0.0111
10	5.33	0.0116
11	5.35	0.0116
12	5.35	0.0107
13	5.88	0.0206
14	5.88	0.0341
15	5.89	0.0377
16	5.89	0.0235
17	6.80	0.0044
18	6.81	0.0449
19	6.81	0.0131
20	6.82	0.0138
21	6.82	0.0474
22	6.83	0.0047
23	7.30	0.0042
24	7.30	0.0440
25	7.31	0.0127
26	7.32	0.0125
27	7.32	0.0420
28	7.32	0.0042

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1	Multiplet1	 (ppm)
1	2.68		0	dd	3	M07		2.67 .. 2.72
2	3.08		0	dd	3	M06		3.07 .. 3.15
3	5.32		0	dd	2	M05		5.31 .. 5.37
4	5.88		0	d	9	M04		5.87 .. 5.88
5	5.89		0	d	7	M03		5.89 .. 5.90
6	6.80		2	m	16 12	M02		6.79 .. 6.84
7	7.30		2	m	15 13	M01		7.28 .. 7.34

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	3	2.68		M07
2	3	3.08		M06
3	2	5.32		M05
4	9	5.88		M04
5	7	5.89		M03
6	16	6.80		M02
7	12	6.80		M02
8	15	7.30		M01
9	13	7.30		M01