Table of Peaks
No.	(ppm)	Height
1	6.80	0.0815
2	6.80	0.7042
3	6.80	0.2482
4	6.81	0.2369
5	6.81	0.7282
6	6.82	0.0779
7	6.86	0.4366
8	6.86	0.4840
9	6.92	0.2853
10	6.93	0.2562
11	6.94	0.2768
12	6.94	0.2612
13	7.37	0.0861
14	7.38	0.7283
15	7.38	0.2497
16	7.39	0.2275
17	7.39	0.6798
18	7.39	0.0701
19	7.96	0.4666
20	7.97	0.4358
21	8.29	1.0000

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	6.81		2	m	-		15 13		M06		6.79 .. 6.83
2	6.86		1	d	2.20		7		M05		6.85 .. 6.87
3	6.93		1	dd	8.78 2.23	9		M04		6.92 .. 6.95
4	7.38		2	m	-		16 12		M03		7.35 .. 7.41
5	7.96		1	d	8.75		10		M02		7.95 .. 7.98
6	8.29		1	s	-		2		M01		8.28 .. 8.30

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	15	6.81			M06
2	13	6.81			M06
3	7	6.86			M05
4	9	6.93			M04
5	16	7.38			M03
6	12	7.38			M03
7	10	7.96			M02
8	2	8.29			M01

