Table of Peaks
No.	(ppm)	Height
1	1.44	0.0050
2	1.45	0.0054
3	1.46	0.0139
4	1.47	0.0153
5	1.48	0.0165
6	1.49	0.0176
7	1.50	0.0066
8	1.51	0.0073
9	1.65	0.1686
10	1.73	0.2526
11	1.78	0.0146
12	1.78	0.0162
13	1.79	0.0160
14	1.79	0.0155
15	1.79	0.0116
16	1.80	0.0131
17	1.80	0.0147
18	1.81	0.0148
19	1.81	0.0140
20	1.88	0.0064
21	1.90	0.0115
22	1.91	0.0127
23	1.92	0.0085
24	1.92	0.0092
25	1.92	0.0099
26	1.93	0.0100
27	1.93	0.0145
28	1.94	0.0105
29	1.97	0.0196
30	1.97	0.0185
31	2.03	0.0099
32	2.04	0.0097
33	2.05	0.0205
34	2.06	0.0220
35	2.07	0.0165
36	2.09	0.0279
37	2.10	0.0183
38	2.11	0.0173
39	2.12	0.0072
40	2.12	0.0074
41	2.13	0.0051
42	4.70	0.0008
43	5.40	0.0250

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type		Multiplet1	 (ppm)
1	1.44		1	dq		M08		1.43 .. 1.52
2	1.65		3	s		M07		1.63 .. 1.67
3	1.73		3	s		M06		1.72 .. 1.75
4	1.78		1	m		M05		1.77 .. 1.82
5	1.88		2	m		M04		1.85 .. 1.99
6	2.03		3	m		M03		2.00 .. 2.16
7	4.70		0	s		M02		4.69 .. 4.71
8	5.40		1	br. s.		M01		5.35 .. 5.44

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	1	1.44			M08
2	9	1.65			M07
3	10	1.73			M06
4	1	1.78			M05
5	6	1.88			M04
6	3	1.88			M04
7	3	2.03			M03
8	6	2.03			M03
9	2	2.03			M03
10	8	4.70			M02
11	4	5.40			M01

