Table of Peaks
No.	(ppm)	Height
1	3.24	0.0845
2	3.25	0.1169
3	3.26	0.0817
4	4.10	0.7430
5	4.20	0.7502
6	4.91	0.0795
7	4.93	0.1078
8	4.94	0.0682
9	6.10	0.5165
10	6.95	0.1630
11	7.64	0.1842
12	7.98	0.0872
13	8.00	0.1073
14	8.10	0.1267
15	8.11	0.0949
16	8.69	0.1556
17	9.76	0.1467

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	3.25		2	t	6.35	8	M11		3.22 .. 3.28
2	4.10		3	s	-	25	M10		4.07 .. 4.12
3	4.20		2	s	-	23	M09		4.18 .. 4.22
4	4.93		2	t	6.38	9	M08		4.89 .. 4.97
5	6.10		2	s	-	2	M07		6.05 .. 6.14
6	6.95		1	s	-	6	M06		6.91 .. 6.99
7	7.64		1	s	-	13	M05		7.61 .. 7.67
8	7.99		1	d	9.08	19	M04		7.96 .. 8.01
9	8.10		1	d	9.08	18	M03		8.07 .. 8.14
10	8.69		1	s	-	21	M02		8.64 .. 8.72
11	9.76		1	s	-	14	M01		9.72 .. 9.79

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	3.25			M11
2	25	4.10			M10
3	23	4.20			M09
4	9	4.93			M08
5	2	6.10			M07
6	6	6.95			M06
7	13	7.64			M05
8	19	7.99			M04
9	18	8.10			M03
10	21	8.69			M02
11	14	9.76			M01

