Table of Peaks
No.	(ppm)	Height
1	2.74	0.0762
2	2.75	0.0840
3	2.76	0.0989
4	2.77	0.1003
5	2.95	0.0985
6	2.95	0.1097
7	2.97	0.0874
8	2.98	0.0879
9	3.36	0.1323
10	3.36	0.1536
11	3.37	0.1640
12	3.38	0.1319
13	7.61	1.0000

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	2.76		1	dd	14.31 7.65	9	M04		2.73 .. 2.79
2	2.96		1	dd	14.36 4.46	9	M03		2.93 .. 2.99
3	3.37		1	dd	7.43 4.84	10	M02		3.34 .. 3.39
4	7.61		2	s	-		3 5	M01		7.59 .. 7.64

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	2.76			M04
2	9	2.96			M03
3	10	3.37			M02
4	3	7.61			M01
5	5	7.61			M01

