Table of Peaks
No.	(ppm)	Height
1	0.97	0.9239
2	0.98	0.9361
3	0.99	1.0000
4	1.00	0.9368
5	1.90	0.0042
6	1.91	0.0284
7	1.93	0.0786
8	1.94	0.1168
9	1.95	0.1104
10	1.96	0.0724
11	1.97	0.0251
12	1.98	0.0034
13	2.38	0.1514
14	2.39	0.1552
15	2.40	0.2040
16	2.42	0.2107
17	2.55	0.1785
18	2.56	0.1880
19	2.58	0.1322
20	2.59	0.1340
21	3.32	0.0860
22	3.32	0.0919
23	3.33	0.0938
24	3.33	0.0971
25	3.33	0.1116
26	3.34	0.0851
27	3.34	0.0970
28	3.35	0.0821

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1		Multiplet1	 (ppm)
1	0.99		6	dd	9.08 6.88	8 9		M05		0.96 .. 1.02
2	1.93		6	dd	-		7		M04		1.90 .. 1.99
3	2.40		1	dd	16.78 9.30	4		M03		2.36 .. 2.44
4	2.57		1	dd	16.78 4.29	4		M02		2.54 .. 2.60
5	3.33		1	m	-		5		M01	3.30 .. 3.36
	
Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	8	0.99		M05
2	9	0.99		M05
3	7	1.93		M04
4	4	2.40		M03
5	4	2.57		M02
6	5	3.33		M01

