D-Pantethine 
HMDB 03828
1DNMR spectrum600MHz in H2O
Sample 50mM at PH 7.0
Reference to DSS


Table of Multiplets
No. 	Hs 	Type 	J (Hz) 	Atom1 	Multiplet1 	 (ppm)
1 	6 	s 	- 	35 34 	M07 	0.84 .. 0.89
2 	6 	s 	- 	36 33 	M06 	0.89 .. 0.95
3 	2 	t 	6.46 	13 18 	M05 	2.44 .. 2.56
4 	2 	t 	6.38 	3 8 	M04 	2.80 .. 2.89
5 	2 	d 	11.21 	31 28 	M03 	3.34 .. 3.41
6 	6 	m 	- 	4 9 14 19 28 31 	M02 	3.41 .. 3.61
7 	2 	s 	- 	23 25 	M01 	3.95 .. 4.03

Table of Peaks
No. 	(ppm) 	(Hz) 	Height
1 	0.866 	519.83 	1.0000
2 	0.908 	545.13 	0.9338
3 	2.493 	1496.53 	0.1363
4 	2.503 	1502.92 	0.2879
5 	2.514 	1509.30 	0.1446
6 	2.829 	1698.35 	0.1456
7 	2.840 	1704.73 	0.3184
8 	2.850 	1711.11 	0.1630
9 	3.364 	2019.22 	0.1641
10 	3.382 	2030.45 	0.2089
11 	3.467 	2081.06 	0.0347
12 	3.478 	2088.11 	0.0562
13 	3.490 	2094.93 	0.1456
14 	3.499 	2100.65 	0.4232
15 	3.510 	2107.03 	0.2034
16 	3.518 	2111.88 	0.2475
17 	3.531 	2119.58 	0.0910
18 	3.542 	2126.62 	0.0551
19 	3.985 	2392.04 	0.4851

Table of Assignments
No. 	Atom 	Multiplet
1 	35 	M07
2 	34 	M07
3 	36 	M06
4 	33 	M06
5 	13 	M05
6 	18 	M05
7 	3 	M04
8 	8 	M04
9 	31 	M03
10 	28 	M03
11 	4 	M02
12 	9 	M02
13 	14 	M02
14 	19 	M02
15 	28 	M02
16 	31 	M02
17 	23 	M01
18 	25 	M01
