Table of Peaks
No.	(ppm)	Height
1	3.59	0.0665
2	3.59	0.3741
3	3.60	0.0938
4	3.60	0.0892
5	3.60	0.4971
6	3.61	0.2122
7	3.61	0.6432
8	3.62	0.1595
9	3.62	0.7443
10	3.63	0.1603
11	3.67	0.7348
12	3.68	1.0000
13	3.68	0.0951
14	3.69	0.2267
15	3.69	0.8532
16	3.70	0.4860
17	3.70	0.6810
18	3.71	0.5306
19	3.72	0.4004
20	3.72	0.0920

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1		Multiplet1	 (ppm)
1	3.61		2	m	5 2		M02		3.58 .. 3.63
2	3.70		4	m	5 2 7 3	M01		3.65 .. 3.73

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	3.61			M02
2	2	3.61			M02
3	5	3.70			M01
4	2	3.70			M01
5	7	3.70			M01
6	3	3.70			M01

		