Table of Peaks 
No.	(ppm)	Height
1	1.44	0.0087
2	1.45	0.0094
3	1.46	0.0255
4	1.47	0.0284
5	1.48	0.0289
6	1.49	0.0307
7	1.50	0.0114
8	1.51	0.0118
9	1.65	0.3035
10	1.73	0.4461
11	1.78	0.0303
12	1.79	0.0301
13	1.79	0.0283
14	1.80	0.0230
15	1.80	0.0258
16	1.81	0.0265
17	1.81	0.0245
18	1.88	0.0118
19	1.89	0.0097
20	1.90	0.0205
21	1.90	0.0233
22	1.91	0.0222
23	1.92	0.0153
24	1.92	0.0164
25	1.92	0.0175
26	1.93	0.0264
27	1.94	0.0202
28	1.96	0.0345
29	1.97	0.0341
30	2.03	0.0187
31	2.03	0.0183
32	2.05	0.0373
33	2.06	0.0404
34	2.07	0.0313
35	2.09	0.0507
36	2.10	0.0344
37	2.12	0.0133
38	2.12	0.0135
39	4.70	-0.0074
40	5.40	0.0454

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type		Atom1		Multiplet1	 (ppm)
1	1.44		1	qd		1		M08		1.42 .. 1.52
2	1.65		3	s		9		M07		1.63 .. 1.67
3	1.73		3	s		10		M06		1.72 .. 1.75
4	1.78		1	m		1		M05		1.76 .. 1.83
5	1.88		2	m		6 3		M04		1.85 .. 1.99
6	2.06		3	m		3 6 2		M03		2.00 .. 2.16
7	4.70		0	s		8		M02		4.69 .. 4.73
8	5.40		1	br. s.		4		M01		5.37 .. 5.43
		
Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	1	1.44			M08
2	9	1.65			M07
3	10	1.73			M06
4	1	1.78			M05
5	6	1.88			M04
6	3	1.88			M04
7	3	2.06			M03
8	6	2.06			M03
9	2	2.06			M03
10	8	4.70			M02
11	4	5.40			M01

