Table of Peaks
No.	(ppm)	(Hz)	Height
1	1.770	1062.87	0.1400
2	1.794	1076.79	0.1442
3	2.287	1372.74	0.9332
4	2.695	1617.63	0.1776
5	2.716	1630.29	0.0802
6	2.731	1639.37	0.1069
7	2.743	1646.74	0.0448
8	2.772	1664.29	0.1839
9	2.788	1673.75	0.1316
10	2.796	1678.65	0.1498
11	2.818	1691.52	0.0557
12	2.824	1695.43	0.0533
13	2.945	1767.89	0.8534
14	3.273	1964.75	0.1116
15	7.259	4358.05	0.3836
16	7.268	4363.23	0.3303
17	7.271	4364.77	0.1595
18	7.274	4366.75	0.4654
19	7.306	4386.22	0.0873
20	7.309	4387.54	0.1694
21	7.311	4389.08	0.1049
22	7.320	4394.64	0.4266
23	7.330	4400.42	0.1426
24	7.332	4401.68	0.2578
25	7.334	4403.00	0.1723
26	7.371	4425.12	0.4388
27	7.383	4432.22	1.0000
28	7.385	4433.71	0.8117
29	7.398	4441.08	0.7589
30	7.409	4448.07	0.7526
31	7.416	4452.25	0.1148
32	7.421	4455.05	0.6135
33	7.432	4461.93	0.1493
34	7.435	4463.69	0.3991

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1					Multiplet1	 (ppm)
1	1.78		2	d	13.92		6 2					M09	1.74 .. 1.84
2	2.29		3	s	-		34					M08	2.23 .. 2.34
3	2.76		7	m	-		15 14 2 6				M07	2.66 .. 2.84
4	2.94		3	s	-		33					M06	2.92 .. 2.98
5	3.20		2	m	-		5 3					M05	3.15 .. 3.25
6	3.27		2	br. s.	-		3 5					M04	3.25 .. 3.32
7	7.27		2	m	-		12 10					M03	7.25 .. 7.29
8	7.32		1	t	7.07		23 29					M02	7.30 .. 7.35
9	7.41		10	m	-		28 30 27 31 25 24 21 22 9 13	M01	7.36 .. 7.45

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	6	1.78		M09
2	2	1.78		M09
3	34	2.29		M08
4	15	2.76		M07
5	14	2.76		M07
6	2	2.76		M07
7	6	2.76		M07
8	33	2.94		M06
9	5	3.20		M05
10	3	3.20		M05
11	3	3.27		M04
12	5	3.27		M04
13	12	7.27		M03
14	10	7.27		M03
15	23	7.32		M02
16	29	7.32		M02
17	28	7.41		M01
18	30	7.41		M01
19	27	7.41		M01
20	31	7.41		M01
21	25	7.41		M01
22	24	7.41		M01
23	21	7.41		M01
24	22	7.41		M01
25	9	7.41		M01
26	13	7.41		M01