Table of Peaks
No.	(ppm)	Height
1	1.58	0.0005
2	1.59	0.0011
3	1.60	0.0013
4	1.60	0.0013
5	1.60	0.0014
6	1.61	0.0022
7	1.61	0.0017
8	1.61	0.0023
9	1.62	0.0029
10	1.62	0.0026
11	1.63	0.0027
12	1.63	0.0026
13	1.63	0.0021
14	1.64	0.0020
15	1.64	0.0020
16	1.64	0.0015
17	1.65	0.0017
18	1.66	0.0022
19	1.66	0.0014
20	1.67	0.0013
21	1.67	0.0022
22	1.68	0.0017
23	1.68	0.0027
24	1.68	0.0024
25	1.69	0.0024
26	1.69	0.0027
27	1.69	0.0024
28	1.70	0.0024
29	1.70	0.0017
30	1.70	0.0020
31	1.70	0.0018
32	1.71	0.0016
33	1.71	0.0013
34	1.71	0.0015
35	1.72	0.0010
36	1.72	0.0010
37	1.73	0.0007
38	2.21	0.0030
39	2.22	0.0033
40	2.22	0.0032
41	2.23	0.0052
42	2.23	0.0039
43	2.24	0.0045
44	2.25	0.0050
45	2.26	0.0040
46	2.33	0.0042
47	2.34	0.0050
48	2.35	0.0044
49	2.35	0.0044
50	2.35	0.0050
51	2.36	0.0034
52	2.37	0.0033
53	2.38	0.0028
54	2.79	0.2575
55	3.09	0.0007
56	3.10	0.0014
57	3.12	0.0062
58	3.12	0.0070
59	3.13	0.0069
60	3.13	0.0118
61	3.14	0.0070
62	3.14	0.0070
63	3.15	0.0064
64	3.16	0.0015
65	3.17	0.0007
66	5.18	0.0069
67	5.21	0.0139
68	5.25	0.0144
69	5.27	0.0071
70	7.07	0.0012
71	7.07	0.0137
72	7.07	0.0043
73	7.08	0.0021
74	7.08	0.0048
75	7.09	0.0253
76	7.09	0.0053
77	7.09	0.0025
78	7.10	0.0045
79	7.10	0.0149
80	7.11	0.0017
81	7.56	0.0015
82	7.57	0.0155
83	7.57	0.0063
84	7.58	0.0164
85	7.58	0.0069
86	7.58	0.0068
87	7.58	0.0162
88	7.59	0.0062
89	7.59	0.0152
90	7.60	0.0018
91	7.65	0.0099
92	7.66	0.0164
93	7.68	0.0117
94	7.68	0.0125
95	7.68	0.0096
96	7.70	0.0106
97	7.70	0.0092
98	7.70	0.0089
99	7.71	0.0059
100	7.71	0.0053
101	7.71	0.0053

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1		Multiplet1	 (ppm)
1	1.58		2	m	17		M09		1.57 .. 1.74
2	2.21		1	ddd	16		M08		2.20 .. 2.27
3	2.33		1	ddd	16		M07		2.32 .. 2.39
4	2.79		6	s	20 24		M06		2.78 .. 2.80
5	3.09		2	m	18		M05		3.08 .. 3.18
6	5.18		2	dd	2		M04		5.17 .. 5.28
7	7.07		2	m	12 14		M03		7.06 .. 7.11
8	7.57		2	s	11 15		M02		7.56 .. 7.60
9	7.65		3	m	6 8 9		M01		7.64 .. 7.72

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	17	1.58			M09
2	16	2.21			M08
3	16	2.33			M07
4	20	2.79			M06
5	24	2.79			M06
6	18	3.09			M05
7	2	5.18			M04
8	12	7.07			M03
9	14	7.07			M03
10	11	7.57			M02
11	15	7.57			M02
12	6	7.65			M01
13	8	7.65			M01
14	9	7.65			M01

