Table of Peaks
No.	(ppm)	Height
1	0.84	0.0193
2	0.85	0.0445
3	0.87	0.0158
4	1.23	0.4174
5	1.26	0.0145
6	1.27	0.0109
7	1.37	0.0026
8	1.38	0.0069
9	1.39	0.0086
10	1.40	0.0052
11	1.41	0.0016
12	3.35	0.0099
13	3.36	0.0127
14	3.36	0.0213
15	3.37	0.0215
16	3.37	0.0123
17	3.38	0.0090

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	Atom1					      Multiplet1  (ppm)
1	0.84		3	t	21					      M04	  0.83 .. 0.88
2	1.26		34	m	4567891011121314151617181920  M03	  1.19 .. 1.31
3	1.37		2	m	3					      M02	  1.36 .. 1.42
4	3.35		2	m	2					      M01	  3.34 .. 3.39

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	21	0.84			M04
2	4	1.26			M03
3	5	1.26			M03
4	6	1.26			M03
5	7	1.26			M03
6	8	1.26			M03
7	9	1.26			M03
8	10	1.26			M03
9	11	1.26			M03
10	12	1.26			M03
11	13	1.26			M03
12	14	1.26			M03
13	15	1.26			M03
14	16	1.26			M03
15	17	1.26			M03
16	18	1.26			M03
17	19	1.26			M03
18	20	1.26			M03
19	3	1.37			M02
20	2	3.35			M01

