Table of Peaks
No. 	F2 (ppm) 	F1 (ppm) 	Intensity
1 	2.28 	40.37 	0.36 	
2 	2.79 	52.15 	0.04 	
3 	7.18 	127.56 	0.94 	
4 	7.24 	130.72 	0.06 	


Table of Assignments
No. 	F2 Atom 	F1 Atom 	F2 (ppm) 	F1 (ppm)
1 	2 	2 	7.18 	127.56
2 	3 	3 	7.24 	130.72
3 	4 	4 	7.18 	127.56
4 	5 	5 	7.24 	130.72
5 	6 	6 	7.18 	127.56
6 	7 	7 	2.79 	52.15
7 	11 	11 	2.28 	40.37
