Table of Peaks
No.	(ppm)	(Hz)	Height
1	7.461	4474.29	0.4133
2	7.473	4481.68	1.0000
3	7.486	4489.45	0.6549
4	7.532	4517.32	0.3249
5	7.545	4524.65	0.4648
6	7.557	4532.07	0.1587
7	7.859	4712.99	0.9085
8	7.870	4720.10	0.8215

Table of Multiplets
No.	Shift1 (ppm)	Hs	Type	J (Hz)	Atom1	Multiplet1	 (ppm)
1	7.473	2	dd	7.33 7.11	5 3	M03	7.442 .. 7.502
2	7.544	1	t	7.33	4	M02	7.510 .. 7.590
3	7.864	2	d	7.11	6 2	M01	7.843 .. 7.884

Table of Assignments
No.	Atom	Exp. Shift (ppm)	Multiplet
1	5	7.473	M03
2	3	7.473	M03
3	4	7.544	M02
4	6	7.864	M01
5	2	7.864	M01
