Table of Peaks
No.	(ppm)	(Hz)	Height
1	3.625	2176.25	0.3497
2	3.636	2183.02	0.6432
3	3.644	2187.53	1.0000
4	3.651	2191.71	0.3438
5	3.656	2194.84	0.6545
6	3.706	2224.94	0.5459
7	3.713	2229.23	0.6522
8	3.726	2236.66	0.3375
9	3.733	2240.95	0.4028
10	3.795	2278.14	0.3073
11	3.802	2282.49	0.5565
12	3.806	2285.08	0.3463
13	3.809	2286.78	0.3220
14	3.813	2289.37	0.4995
15	3.821	2293.72	0.2230

Table of Multiplets
No.	Atom	Exp. Shift (ppm)	Multiplet
1	9	3.64		M03
2	2	3.64		M03
3	5	3.64		M03
4	9	3.72		M02
5	2	3.72		M02
6	7	3.81		M01
7	3	3.81		M01

Table of Assignments
No.	Shift1 (ppm)	Hs	Type	J (Hz)		Atom1	Multiplet1	 (ppm)
1	3.64		3	m	-		9 2 5	M03		3.62 .. 3.67
2	3.72		2	m	-		9 2	M02		3.70 .. 3.75
3	3.81		2	dt	6.90 4.33	7 3	M01		3.78 .. 3.83