BMDB0001058 (Fructose 1,6-bisphosphate) Protein Associations
Displaying all 8 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00150 | Fructose-1,6-bisphosphatase isozyme 2 | Q2KJJ9 | FBP2 | Enzyme | Not Available | |
| BMDBP00176 | Fructose-1,6-bisphosphatase 1 | Q3SZB7 | FBP1 | Enzyme | Not Available | |
| BMDBP00479 | ATP-dependent 6-phosphofructokinase, liver type | A1A4J1 | PFKL | Enzyme | Not Available | |
| BMDBP00523 | ATP-dependent 6-phosphofructokinase, muscle type | Q0IIG5 | PFKM | Enzyme | Not Available | |
| BMDBP00531 | Fructose-bisphosphate aldolase | A6QLL8 | ALDOA | Enzyme | Not Available | |
| BMDBP00532 | Fructose-bisphosphate aldolase | Q3ZBY4 | ALDOC | Enzyme | Not Available | |
| BMDBP00533 | Fructose-bisphosphate aldolase | A5PK73 | ALDOB | Enzyme | Not Available | |
| BMDBP00534 | Fructose-bisphosphate aldolase B | Q3T0S5 | ALDOB | Enzyme | Not Available |
Displaying all 8 metabolite protein links