BMDBP00080 (Galactosylceramide sulfotransferase) Metabolite Associations
Displaying all 22 metabolite protein links
| BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
|---|---|---|---|---|---|---|
| BMDB0000024 | 3-O-Sulfogalactosylceramide (d18:1/24:0) | 151122-71-3 | C48H93NO11S | 892.33 891.646933993 | Not Available | |
| BMDB0000061 | Adenosine 3',5'-diphosphate | 1053-73-2 | C10H15N5O10P2 | 427.2011 427.029414749 | Not Available | |
| BMDB0001134 | Phosphoadenosine phosphosulfate | 482-67-7 | C10H15N5O13P2S | 507.264 506.986229305 | Not Available | |
| BMDB0004836 | Galabiosylceramide (d18:1/22:0) | C52H99NO13 | 946.3414 945.711642259 | Not Available | ||
| BMDB0010708 | Galactosylceramide (d18:1/16:0) | C40H77NO8 | 700.0413 699.564918445 | Not Available | ||
| BMDB0010709 | Galactosylceramide (d18:1/18:0) | C42H81NO8 | 728.0944 727.596218573 | Not Available | ||
| BMDB0010710 | Galactosylceramide (d18:1/20:0) | C44H85NO8 | 756.1476 755.627518701 | Not Available | ||
| BMDB0010711 | Galactosylceramide (d18:1/22:0) | C46H89NO8 | 784.2008 783.658818829 | Not Available | ||
| BMDB0010712 | Galactosylceramide (d18:1/24:1(15Z)) | C48H91NO8 | 810.238 809.674468893 | Not Available | ||
| BMDB0010713 | Galactosylceramide (d18:1/26:1(17Z)) | C50H95NO8 | 838.2912 837.705769021 | Not Available | ||
| BMDB0010714 | Galactosylceramide (d18:1/18:1(9Z)) | C42H79NO8 | 726.0786 725.580568509 | Not Available | ||
| BMDB0012311 | 3-O-Sulfogalactosylceramide (d18:1/12:0) | 852100-88-0 | C36H69NO11S | 723.998 723.459132745 | Not Available | |
| BMDB0012312 | 3-O-Sulfogalactosylceramide (d18:1/14:0) | C38H73NO11S | 752.06 751.490433349 | Not Available | ||
| BMDB0012313 | 3-O-Sulfogalactosylceramide (d18:1/16:0) | C40H77NO11S | 780.11 779.521733477 | Not Available | ||
| BMDB0012314 | 3-O-Sulfogalactosylceramide (d18:1/18:0) | 244215-65-4 | C42H81NO11S | 808.158 807.553033129 | Not Available | |
| BMDB0012315 | 3-O-Sulfogalactosylceramide (d18:1/20:0) | C44H85NO11S | 836.22 835.584333735 | Not Available | ||
| BMDB0012316 | 3-O-Sulfogalactosylceramide (d18:1/22:0) | C46H89NO11S | 864.27 863.615633864 | Not Available | ||
| BMDB0012317 | 3-O-Sulfogalactosylceramide (d18:1/18:1(9Z)) | C42H79NO11S | 806.15 805.537383542 | Not Available | ||
| BMDB0012318 | 3-O-Sulfogalactosylceramide (d18:1/24:1(15Z)) | C48H91NO11S | 890.31 889.631283928 | Not Available | ||
| BMDB0012319 | 3-O-Sulfogalactosylceramide (d18:1/26:1(17Z)) | C50H95NO11S | 918.37 917.662584057 | Not Available | ||
| BMDB0012320 | Galactosylceramide (d18:1/12:0) | 111956-48-0 | C36H69NO8 | 643.935 643.502318189 | Not Available | |
| BMDB0012321 | Galactosylceramide (d18:1/14:0) | 148347-41-5 | C38H73NO8 | 671.9881 671.533618317 | Not Available |
Displaying all 22 metabolite protein links