BMDB0000243 (Pyruvic acid) Protein Associations
Displaying all 24 metabolite protein links
| BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
|---|---|---|---|---|---|---|
| BMDBP00088 | L-serine dehydratase/L-threonine deaminase | Q0VCW4 | SDS | Enzyme | Not Available | |
| BMDBP00109 | N-acetylneuraminate lyase | Q29RY9 | NPL | Enzyme | Not Available | |
| BMDBP00449 | M1-type pyruvate kinase | B3IVN4 | PKM | Enzyme | Not Available | |
| BMDBP00457 | Pyruvate kinase | Q3ZC87 | PKM2 | Enzyme | Not Available | |
| BMDBP00465 | Pyruvate kinase | Q1JPG7 | PKLR | Enzyme | Not Available | |
| BMDBP00497 | Pyruvate kinase | A5D984 | PKM | Enzyme | Not Available | |
| BMDBP00573 | L-lactate dehydrogenase A-like 6B | Q3T056 | LDHAL6B | Enzyme | Not Available | |
| BMDBP00574 | L-lactate dehydrogenase B chain | Q5E9B1 | LDHB | Enzyme | Not Available | |
| BMDBP00575 | L-lactate dehydrogenase A chain | P19858 | LDHA | 29qter | Enzyme | Not Available |
| BMDBP00576 | L-lactate dehydrogenase | B0JYN3 | LDHB | Enzyme | Not Available | |
| BMDBP00577 | L-lactate dehydrogenase | Q2KJG0 | LDHC | Enzyme | Not Available | |
| BMDBP00615 | Pyruvate carboxylase, mitochondrial | Q29RK2 | PC | Enzyme | Not Available | |
| BMDBP00793 | Alanine--glyoxylate aminotransferase 2, mitochondrial | Q17QF0 | AGXT2 | Enzyme | Not Available | |
| BMDBP00858 | Alanine aminotransferase 1 | A4IFH5 | GPT | Enzyme | Not Available | |
| BMDBP00861 | Kynurenine--oxoglutarate transaminase 3 | Q0P5G4 | KYAT3 | Enzyme | Not Available | |
| BMDBP01074 | Pyruvate dehydrogenase E1 component subunit alpha, somatic form, mitochondrial | A7MB35 | PDHA1 | Enzyme | Not Available | |
| BMDBP01076 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | P11966 | PDHB | Enzyme | Not Available | |
| BMDBP01367 | Serine--pyruvate aminotransferase | A7MBF1 | AGXT | Enzyme | Not Available | |
| BMDBP00818 | Cystathionine gamma-lyase | Q58DW2 | CTH | Enzyme | Not Available | |
| BMDBP02566 | Malic enzyme | B8YB77 | ME1 | Enzyme | Not Available | |
| BMDBP00785 | Pyruvate dehydrogenase protein X component | P22439 | PDHX | Enzyme | Not Available | |
| BMDBP02870 | Dihydrolipoyl dehydrogenase | F1N206 | DLD | Enzyme | Not Available | |
| BMDBP00114 | Thiosulfate sulfurtransferase | P00586 | TST | Enzyme | Not Available | |
| BMDBP00990 | Aldehyde dehydrogenase, mitochondrial | P20000 | ALDH2 | Enzyme | Not Available |
Displaying all 24 metabolite protein links